Product Details:
Minimum Order Quantity | 5 Kg |
Brand | Hiflo |
Composition | Lead Free |
Wire Gauge | 22 SWG |
Packaging Size | 250 Grams/Reel |
Weight | 250 Grams |
Model Name/Number | N/A |
Melting Point | N/A |
Usage/Application | SMT, WAVE, REFLOW |
Country of Origin | Made in India |
color | N/A |
Additional Information:
Product Details:
Minimum Order Quantity | 5 kg |
Composition | 63/37 Tin/Lead |
Brand | Hiflo |
Wire Gauge | 22 SWG |
Weight | 250 grams |
Model Name/Number | N/A |
Melting Point | N/A |
Usage/Application | SMT, wave |
Dimensions | N/A |
Packaging Size | 1 kg |
Country of Origin | Made in India |
Solder Wires are available in both solid and flux-cored. Different fluxes are used for various soldering applications depending on alloys, the number of cores and thickness chosen. We offer both Pb-free and Sn/Pb Alloys. Flux plays a significant role in the bonding process. It removes oxides from metal surfaces.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Composition | Lead Free |
Brand | HIFLO |
Wire Gauge | 22 SWG |
Weight | 250 GRAMS |
Usage/Application | SMT,WAVE SOLDERING |
Packaging Size | 1 kg |
Country of Origin | Made in India |
Halogen-free cored wire is available for both Pb-free and Sn/Pb alloys. They comply with standard requirements of <1000 ppm of group 17 of the periodic table and commonly used in production and environmentally friendly products.
Benefits:
· Clear Residue
· Excellent Spreading
· Excellent Wettability
· Less Smoke and Odour
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Brand | Hiflo |
Composition | Lead Free |
Wire Gauge | 22 SWG |
Packaging Size | 250 Grams/Reel |
Weight | 250 gram |
Country of Origin | Made in India |
Solder Wires are available in both solid and flux-cored. Different fluxes are used for various soldering applications depending on alloys, the number of cores and thickness chosen. We offer both Pb-free and Sn/Pb Alloys. Flux plays a significant role in the bonding process. It removes oxides from metal surfaces.
Our unique processing technologies and parameters provide uniformity and flux throughout the solder wire. Drawing ranges from 10mm to 0.3mm.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Material | LEADED AND LEAD FREE |
Usage/Application | SMT,WAVE SOLDERING,DIP SOLDERING |
Thickness | 0.8 mm |
Wire Material | SN /PB, PB FREE |
Brand | HIFLO |
Diameter | 0.3MM TO 10MM |
Quantity Per Roll | 5 kg |
Packaging Type | CARTON BOX |
Voltage | 250 GRAMS. 500 GRAMS,1 KG |
Flux Content | DIFFERENT FLUX CONTENT AS PER YOUR REQUIREMENT |
Country of Origin | Made in India |
RMA is a mildly activated general-purpose wire solder used in applications requiring good activation enabling excellent tarnish/ oxide removal and leaves slight residues after soldering.
Benefits:
· Mild Active Flux
· Good wetting
· Good thermal transfer
· Less Residue
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Usage/Application | SMT,WAVE SOLDERING,DIP SOLDEDRING |
Material | LEAD FREE |
Thickness | 1.2 mm |
Wire Material | PB FREE |
Brand | HIFLO |
Diameter | 0.3 MM TO 10MM |
Quantity Per Roll | 5 kg |
Packaging Type | CARTON BOX |
Country of Origin | Made in India |
Rosin-activated core wire is used in industrial soldering applications where the activated flux is required for bonding purposes.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Usage/Application | SMT, WAVE SOLDERING |
Material | SN 63/ PB 37 |
Thickness | 0.8 mm |
Wire Material | SN 63/ PB 37 |
Grade | ELECTRONIC GRADE |
Brand | HIFLO |
Type | INDUSTRY |
Diameter | 0.3MM TO 10 MM |
Quantity Per Roll | 5 kg |
Packaging Type | 20 Kg carton box |
Finish | Shiny Silver |
Features | - Mild Active Flux - Good wetting - Good thermal transfer - Less Residue |
Color | Shiny Silver |
Product Code | FCW02 |
Weight | 250 Grams |
Size | 22 SWG |
Wire Gauge | 22 SWG |
Country of Origin | Made in India |
No Clean cored solder wire is used in electronic assemblies where the residues of the flux can remain in the solder joint. They do not possess any corrosive reactions after soldering.
Benefits:
· Clear Residue
· Low odour/fumes
· Enhanced Solder Tip Life
· Fast Wetting
Additional Information: